Weather
UK Weather Forecast
Current conditions and a short three-day outlook for the UK.
Norwich
Stornoway
Belfast
Holyhead
UK weather map
Use the buttons above the map to switch between today, tomorrow and the following day. Hover a point to see the location name.
Today at a glance
Across the tracked UK locations, current conditions vary by area. Norwich is currently the warmest at around 23°C. The wettest current reading is in Belfast at around 0.4mm. The strongest current wind reading is in Holyhead at about 19mph.
Regional current conditions
London
Partly cloudy
Sunrise 04:47 AM · Sunset 09:21 PM
Birmingham
Partly cloudy
Sunrise 04:48 AM · Sunset 09:33 PM
Manchester
Overcast
Sunrise 04:44 AM · Sunset 09:41 PM
Newcastle
Overcast
Sunrise 04:53 AM · Sunset 10:00 PM
Bristol
Light rain
Sunrise 04:57 AM · Sunset 09:30 PM
Cardiff
Light rain shower
Sunrise 04:59 AM · Sunset 09:33 PM
Edinburgh
Light rain
Sunrise 04:30 AM · Sunset 10:01 PM
Belfast
Overcast
Sunrise 04:51 AM · Sunset 10:03 PM
Stornoway
Light rain
Sunrise 04:25 AM · Sunset 10:33 PM
Penzance
Overcast
Sunrise 05:16 AM · Sunset 09:35 PM
Holyhead
Light rain
Sunrise 04:54 AM · Sunset 09:49 PM
Norwich
Partly cloudy
Sunrise 04:35 AM · Sunset 09:21 PM
Three-day outlook
| Region | Today | Tomorrow | Day 3 |
|---|---|---|---|
| London | 26° / 17° Partly Cloudy Rain 7% · Wind 11mph | 25° / 15° Sunny Rain 6% · Wind 10mph | 27° / 16° Sunny Rain 6% · Wind 12mph |
| Birmingham | 22° / 14° Partly Cloudy Rain 57% · Wind 12mph | 23° / 12° Sunny Rain 20% · Wind 10mph | 24° / 13° Sunny Rain 36% · Wind 12mph |
| Manchester | 20° / 14° Partly Cloudy Rain 65% · Wind 10mph | 22° / 13° Patchy rain nearby Rain 41% · Wind 9mph | 19° / 13° Sunny Rain 36% · Wind 15mph |
| Newcastle | 17° / 13° Patchy rain nearby Rain 87% · Wind 12mph | 17° / 13° Patchy rain nearby Rain 34% · Wind 15mph | 18° / 12° Patchy rain nearby Rain 59% · Wind 19mph |
| Bristol | 22° / 14° Sunny Rain 39% · Wind 12mph | 23° / 13° Partly Cloudy Rain 18% · Wind 15mph | 25° / 13° Sunny Rain 21% · Wind 13mph |
| Cardiff | 20° / 13° Patchy rain nearby Rain 39% · Wind 16mph | 22° / 13° Sunny Rain 17% · Wind 17mph | 23° / 12° Sunny Rain 28% · Wind 16mph |
| Edinburgh | 15° / 11° Patchy rain nearby Rain 76% · Wind 6mph | 19° / 13° Light rain shower Rain 76% · Wind 15mph | 18° / 13° Patchy rain nearby Rain 44% · Wind 24mph |
| Belfast | 18° / 11° Mist Rain 91% · Wind 10mph | 17° / 11° Overcast Rain 32% · Wind 16mph | 18° / 12° Patchy rain nearby Rain 52% · Wind 20mph |
| Stornoway | 14° / 12° Patchy rain nearby Rain 91% · Wind 10mph | 14° / 10° Patchy rain nearby Rain 84% · Wind 37mph | 14° / 11° Sunny Rain 57% · Wind 35mph |
| Penzance | 17° / 15° Patchy rain nearby Rain 64% · Wind 19mph | 17° / 16° Sunny Rain 19% · Wind 15mph | 18° / 16° Patchy rain nearby Rain 36% · Wind 18mph |
| Holyhead | 16° / 14° Patchy rain nearby Rain 79% · Wind 20mph | 16° / 13° Cloudy Rain 20% · Wind 22mph | 16° / 14° Sunny Rain 42% · Wind 24mph |
| Norwich | 22° / 15° Partly Cloudy Rain 8% · Wind 9mph | 22° / 13° Partly Cloudy Rain 17% · Wind 12mph | 25° / 12° Sunny Rain 9% · Wind 16mph |

