Markets
Markets Watch
Financial markets at a glance.
Top Movers
| Market | Last | Change | Change % |
|---|---|---|---|
| Ethereum (USD) | $2,796 | +348.89 | +14.26% |
| Bitcoin (USD) | $86,992 | +10,588.60 | +13.86% |
| Brent Crude Oil | $96.09 | -9.74 | -9.20% |
| NVIDIA | 227.38 | +16.42 | +7.78% |
| Copper | $6.78 | +0.3500 | +5.44% |
—
—•—
| Last Price | Daily Change | Open | Day High | Day Low | 52 Week High | 52 Week Low | Market Status |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — |
Last updated: —
Market Summary
Global markets are exhibiting a neutral sentiment, reflected in the Fear & Greed score of 60, indicating a balance between confidence and caution. This marks a slight increase from 53 just 24 hours ago, suggesting a stabilising mood among investors. The overall atmosphere remains cautious yet constructive as markets digest recent movements.
In the UK, the FTSE 100 rose by 0.39%, while the FTSE 250 saw a more substantial increase of 2.76%. Notably, cryptocurrencies are experiencing significant gains, with Bitcoin up 13.86% and Ethereum rising 14.26%. Meanwhile, Brent Crude Oil faced a notable decline of 9.20%, impacting energy sector sentiments.
For UK investors, the recent uptick in the FTSE indices may provide some reassurance, although the drop in oil prices could raise concerns for energy stocks. Attention will likely turn to upcoming economic indicators and earnings reports, which could influence market direction. Investors should remain vigilant as global trends continue to evolve.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 21 September 2026, 21:22 BST
UK
| Market | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| FTSE 100 | 10,739.01 | +41.41 | +0.39% | Closed |
| FTSE 250 | 24,491.37 | +656.87 | +2.76% | Closed |
| UK FTSE All Share | 5,789.48 | +37.35 | +0.65% | Closed |
| FTSE Small Cap | 8,136.50 | +112.10 | +1.40% | Closed |
| FTSE AIM All-Share Index | 795.40 | +10.36 | +1.32% | Closed |
Summary: The UK markets closed with positive momentum, as the FTSE 100 increased by 0.39% and the FTSE 250 surged by 2.76%. The FTSE All Share also saw a modest rise of 0.65%. Investors are likely to monitor upcoming economic data for further insights into market stability and growth prospects.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 21 September 2026, 21:22 BST
Tech Stocks
| Market | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| Microsoft | 501.61 | -3.80 | -0.75% | Closed |
| NVIDIA | 227.38 | +16.42 | +7.78% | Closed |
| Apple | 338.98 | +5.90 | +1.77% | Closed |
| Tesla | 375.30 | +16.33 | +4.55% | Closed |
| Amazon | 258.45 | +4.91 | +1.94% | Closed |
| 350.87 | +5.16 | +1.49% | Closed |
Summary: Tech stocks displayed mixed performance, with NVIDIA gaining 7.78%, while Microsoft fell by 0.75%. The overall sector sentiment remains cautious, reflecting broader market trends. UK investors may keep an eye on tech earnings and innovations that could impact future valuations.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 21 September 2026, 21:22 BST
USA
| Market | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| S&P 500 | 7,764.70 | +144.72 | +1.90% | Closed |
| Nasdaq | 27,122.09 | +935.68 | +3.57% | Closed |
| Dow | 52,048.83 | -372.37 | -0.71% | Closed |
| Russell 2000 | 2,875.36 | -16.88 | -0.58% | Closed |
| CBOE Volatility Index | 14.81 | -2.39 | -13.90% | Closed |
Summary: US markets closed with a generally positive tone, as the S&P 500 rose by 1.90% and the Nasdaq jumped by 3.57%. However, the Dow Jones experienced a slight decline of 0.71%. Market participants are likely to focus on upcoming economic reports that could influence investor sentiment.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 21 September 2026, 21:22 BST
US Bonds
| Market | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| US 10Y Treasury | 4.96% | -0.0330 | -0.66% | Closed |
| US 30Y Treasury | 5.30% | -0.0680 | -1.27% | Closed |
| US 5Y Treasury | 4.83% | +0.0080 | +0.17% | Closed |
| US 13w Treasury | 3.98% | +0.0220 | +0.56% | Closed |
Summary: US bond markets were relatively stable, with the 10-year Treasury yield decreasing by 0.66%. The 30-year Treasury also saw a decline of 1.27%. As interest rates remain a key focus, UK investors should watch for any shifts in US monetary policy that could affect global bond markets.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 21 September 2026, 21:22 BST
Europe
| Market | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| Euro Stoxx 50 | 6,318.20 | +81.70 | +1.31% | Closed |
| DAX | 25,575.01 | +134.20 | +0.53% | Closed |
| CAC 40 | 8,138.94 | +48.66 | +0.60% | Closed |
| AEX-Index | 1,102.35 | +6.48 | +0.59% | Closed |
| IBEX 35 | 19,724.40 | +168.50 | +0.86% | Closed |
Summary: European markets closed positively, with the Euro Stoxx 50 up by 1.31% and the DAX increasing by 0.53%. The CAC 40 also saw a gain of 0.60%. Investors in the UK may look to European market trends for cues on economic recovery and potential investment opportunities.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 21 September 2026, 21:22 BST
Asia
| Market | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| Nikkei 225 | 65,018.95 | +1,525.96 | +2.40% | Closed |
| Hang Seng | 25,042.71 | +125.11 | +0.50% | Closed |
| SSE Composite Index | 3,949.91 | +85.63 | +2.22% | Closed |
| Taiwan Weighted | 47,718.84 | +2,207.35 | +4.85% | Closed |
| KOSPI Composite Index | 7,007.72 | +323.35 | +4.84% | Closed |
Summary: Asian markets experienced gains, with the Nikkei 225 rising by 2.40% and the KOSPI increasing by 4.84%. The SSE Composite Index also saw a positive movement of 2.22%. UK investors may find opportunities in Asian markets as they recover from previous downturns.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 21 September 2026, 21:22 BST
Commodities
| Commodity | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| Gold | $4,380.80 | -6.70 | -0.15% | Open |
| Silver | $66.54 | +2.25 | +3.50% | Open |
| Brent Crude Oil | $96.09 | -9.74 | -9.20% | Open |
| Natural Gas | $2.83 | -0.0580 | -2.01% | Open |
| Copper | $6.78 | +0.3500 | +5.44% | Open |
Summary: Commodity markets are showing mixed results, with Brent Crude Oil declining by 9.20%, while Copper rose by 5.44%. Gold prices remained relatively stable with a slight decrease of 0.15%. UK investors should monitor these fluctuations as they can impact inflation and energy costs.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 21 September 2026, 21:22 BST
Currency
| Pair | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| Dollar Index | 100.43 | +0.1230 | +0.12% | Open |
| GBP/USD | 1.3369 | -0.0132 | -0.98% | Open |
| GBP/EUR | 1.1656 | -0.0034 | -0.29% | Open |
| GBP/AUD | 1.8780 | -0.0134 | -0.71% | Open |
| EUR/USD | 1.1468 | -0.0081 | -0.70% | Open |
Summary: Currency markets are relatively quiet, with the Dollar Index showing a slight increase of 0.12%. The GBP/USD pair fell by 0.98%, indicating some pressure on the pound. Observers should remain aware of currency movements as they can influence trade and investment decisions.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 21 September 2026, 21:22 BST
Crypto
| Coin | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| Bitcoin (USD) | $86,992 | +10,588.60 | +13.86% | Open 24/7 |
| Ethereum (USD) | $2,796 | +348.89 | +14.26% | Open 24/7 |
| XRP (USD) | $1.5170 | +0.2211 | +17.06% | Open 24/7 |
| Solana (USD) | $119.20 | +17.60 | +17.32% | Open 24/7 |
| TRON (USD) | $0.3442 | +0.0096 | +2.87% | Open 24/7 |
Summary: The cryptocurrency market is experiencing significant activity, with Bitcoin up by 13.86% and Ethereum rising by 14.26%. Other notable movers include XRP and Solana, both showing strong gains. UK investors should pay attention to these trends as they reflect broader market sentiment and potential investment opportunities.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 21 September 2026, 21:22 BST

