Markets
Markets Watch
Financial markets at a glance.
Top Movers
| Market | Last | Change | Change % |
|---|---|---|---|
| Amazon | 272.26 | +36.76 | +15.61% |
| NVIDIA | 218.99 | +23.95 | +12.28% |
| Silver | $64.00 | +6.33 | +10.98% |
| Microsoft | 499.86 | +48.76 | +10.81% |
| Gold | $4,344.80 | +311.10 | +7.71% |
—
—•—
| Last Price | Daily Change | Open | Day High | Day Low | 52 Week High | 52 Week Low | Market Status |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — |
Last updated: —
Market Summary
Global markets are exhibiting a balanced sentiment, with the Fear & Greed score at 58, indicating a neutral stance among investors. Confidence and caution are influencing market movements equally, reflecting a cautious optimism. This balance is evident as markets react to both positive and negative news.
In the UK, the FTSE 250 has shown notable strength, up nearly 3%, while the FTSE 100 and FTSE All Share remain relatively stable. Across the Atlantic, Amazon and NVIDIA have emerged as top movers, with Amazon gaining over 15% and NVIDIA up by more than 12%. Such movements highlight a robust performance in the tech sector.
For UK investors, the steady performance of the FTSE indices suggests a cautious but stable environment. It will be important to monitor the ongoing developments in the tech sector, particularly the performance of major players like Amazon and NVIDIA, as these could influence broader market trends.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 7 August 2026, 08:37 BST
UK
| Market | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| FTSE 100 | 10,890.76 | +22.66 | +0.21% | Open |
| FTSE 250 | 24,686.73 | +711.73 | +2.97% | Open |
| UK FTSE All Share | 5,866.71 | +10.57 | +0.18% | Open |
| FTSE Small Cap | 8,182.83 | +141.83 | +1.76% | Open |
| FTSE AIM All-Share Index | 790.12 | +27.57 | +3.62% | Open |
Summary: The UK markets are showing a mixed performance, with the FTSE 250 leading gains at nearly 3%. The FTSE 100 and FTSE All Share are relatively stable, reflecting cautious investor sentiment. This stability may offer reassurance to UK investors amid global market fluctuations.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 7 August 2026, 08:37 BST
Tech Stocks
| Market | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| Microsoft | 499.86 | +48.76 | +10.81% | Closed |
| NVIDIA | 218.99 | +23.95 | +12.28% | Closed |
| Apple | 312.41 | -21.02 | -6.30% | Closed |
| Tesla | 319.53 | +10.68 | +3.46% | Closed |
| Amazon | 272.26 | +36.76 | +15.61% | Closed |
| 356.62 | +22.94 | +6.87% | Closed |
Summary: Tech stocks have been particularly dynamic, with Amazon surging over 15% and NVIDIA gaining more than 12%. These movements reflect strong investor interest in technology, despite some declines in other tech giants like Apple. UK investors should keep an eye on these trends as they may impact related sectors.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 7 August 2026, 08:37 BST
USA
| Market | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| S&P 500 | 7,709.96 | +272.33 | +3.66% | Closed |
| Nasdaq | 26,348.35 | +1,226.17 | +4.88% | Closed |
| Dow | 53,885.10 | +1,677.04 | +3.21% | Closed |
| Russell 2000 | 3,001.55 | +55.45 | +1.88% | Closed |
| CBOE Volatility Index | 15.30 | -0.5600 | -3.53% | Closed |
Summary: US markets closed positively, with the S&P 500 and Nasdaq both showing significant gains of over 3%. Amazon and NVIDIA were standout performers, contributing to the overall bullish sentiment. This positive momentum in the US could have ripple effects on UK markets.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 7 August 2026, 08:37 BST
US Bonds
| Market | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| US 10Y Treasury | 4.67% | -0.0750 | -1.58% | Closed |
| US 30Y Treasury | 5.21% | -0.0620 | -1.18% | Closed |
| US 5Y Treasury | 4.39% | -0.0710 | -1.59% | Closed |
| US 13w Treasury | 3.73% | +0.0500 | +1.36% | Closed |
Summary: US bonds are relatively quiet today, with slight declines observed across various maturities. The 10-year Treasury yield decreased by 1.58%, indicating some investor caution. This section remains useful for tracking broader economic sentiment and interest rate expectations.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 7 August 2026, 08:37 BST
Europe
| Market | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| Euro Stoxx 50 | 6,520.83 | +94.33 | +1.47% | Open |
| DAX | 26,264.43 | +635.19 | +2.48% | Open |
| CAC 40 | 8,720.98 | +107.16 | +1.24% | Open |
| AEX-Index | 1,111.76 | +9.54 | +0.87% | Open |
| IBEX 35 | 20,127.20 | +144.60 | +0.72% | Open |
Summary: European markets have shown positive movement, with the Euro Stoxx 50 and DAX both up over 1%. The gains reflect a generally optimistic outlook, although the region remains sensitive to global economic conditions. UK investors may find opportunities in European equities as they monitor these trends.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 7 August 2026, 08:37 BST
Asia
| Market | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| Nikkei 225 | 65,606.71 | +1,851.81 | +2.90% | Closed |
| Hang Seng | 25,642.31 | -242.12 | -0.94% | Closed |
| SSE Composite Index | 3,940.04 | +130.37 | +3.42% | Closed |
| Taiwan Weighted | 44,225.91 | +839.50 | +1.93% | Closed |
| KOSPI Composite Index | 6,258.77 | -336.68 | -5.10% | Closed |
Summary: Asian markets have experienced mixed results, with the Nikkei 225 rising nearly 3% while the Hang Seng index declined slightly. The SSE Composite Index also posted gains, indicating some regional resilience. This mixed performance highlights the diverse economic conditions across Asia.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 7 August 2026, 08:37 BST
Commodities
| Commodity | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| Gold | $4,344.80 | +311.10 | +7.71% | Open |
| Silver | $64.00 | +6.33 | +10.98% | Open |
| Brent Crude Oil | $83.27 | -0.5000 | -0.60% | Open |
| Natural Gas | $2.66 | -0.1220 | -4.39% | Open |
| Copper | $6.72 | +0.2080 | +3.19% | Open |
Summary: Commodity markets are active, with gold and silver both seeing notable increases of over 7% and 10%, respectively. However, Brent crude oil has dipped slightly, reflecting ongoing volatility in energy prices. UK investors should remain aware of these fluctuations as they can impact inflation and economic outlook.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 7 August 2026, 08:37 BST
Currency
| Pair | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| Dollar Index | 99.96 | +0.0030 | +0.00% | Open |
| GBP/USD | 1.3451 | -0.0041 | -0.30% | Open |
| GBP/EUR | 1.1669 | -0.0018 | -0.15% | Open |
| GBP/AUD | 1.9116 | -0.0031 | -0.16% | Open |
| EUR/USD | 1.1525 | -0.0019 | -0.16% | Open |
Summary: Currency markets are relatively stable, with minor fluctuations in the GBP against the USD and EUR. The Dollar Index has seen a slight decline, suggesting a balanced trading environment. This section remains useful for those monitoring currency trends that affect international trade.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 7 August 2026, 08:37 BST
Crypto
| Coin | Last | Change | Change % | Market Status |
|---|---|---|---|---|
| Bitcoin (USD) | $64,319 | +858.07 | +1.35% | Open 24/7 |
| Ethereum (USD) | $1,902 | +43.66 | +2.35% | Open 24/7 |
| XRP (USD) | $1.0281 | -0.0465 | -4.33% | Open 24/7 |
| Solana (USD) | $72.92 | -0.5537 | -0.75% | Open 24/7 |
| TRON (USD) | $0.3266 | -0.0019 | -0.58% | Open 24/7 |
Summary: The cryptocurrency market is showing moderate activity, with Bitcoin and Ethereum both experiencing gains. Bitcoin is up by 1.39%, while Ethereum has increased by 2.4%. This sector remains volatile, and UK investors should stay informed about developments that may impact market sentiment.
This summary reflects the latest market snapshot. Live market tables and charts may display more recent market movements. Last Updated: 7 August 2026, 08:37 BST

